Litecoin halving schedule.Every halving, by block.
The subsidy starts at 50 LTC and halves every 840,000 blocks. Heights and rewards are exact consensus rules; only future dates are estimates.
Block 3,360,000.
- Current height
- 3,212,453
- Blocks left
- 147,547
- Measured block time
- 2 min 30 s (over 4,053 blocks)
- Estimated time
- 2027-07-28 01:33 UTC
- At the 150 s target
- 2027-07-27 19:42 UTC
Data: Blockchair · fetched 8 min ago · showing our last saved answer while the free API budget refills
Measured, not assumed.
A halving happens at a block height, and blocks arrive at random. We take the timestamp of the newest block and of the block 4,032 blocks earlier — about one week — and divide the time between them by the number of blocks. Blocks left times that average gives the estimate. If that measurement is not available we fall back to Blockchair's count of blocks in the last 24 hours, and say so.
The 2.5-minute target is shown only for comparison: Litecoin blocks have tended to come slightly faster than the target, which is why past halvings arrived earlier than a strict four-year calendar.
Every halving, by block.
| # | Block | Date | Reward after | Issued before it |
|---|---|---|---|---|
| 1 | 840,000 | 25 Aug 2015 | 25.00 LTC | 42,000,000 LTC |
| 2 | 1,680,000 | 5 Aug 2019 | 12.50 LTC | 63,000,000 LTC |
| 3 | 2,520,000 | 2 Aug 2023 | 6.25 LTC | 73,500,000 LTC |
| 4 | 3,360,000 | ≈ 28 Jul 2027next halving · measured estimate | 3.125 LTC | 78,750,000 LTC |
| 5 | 4,200,000 | ≈ 2031 at target | 1.5625 LTC | 81,375,000 LTC |
| 6 | 5,040,000 | ≈ 2035 at target | 0.78125 LTC | 82,687,500 LTC |
| 7 | 5,880,000 | ≈ 2039 at target | 0.390625 LTC | 83,343,750 LTC |
| 8 | 6,720,000 | ≈ 2043 at target | 0.1953125 LTC | 83,671,875 LTC |
| 9 | 7,560,000 | ≈ 2047 at target | 0.09765625 LTC | 83,835,938 LTC |
| 10 | 8,400,000 | ≈ 2051 at target | 0.04882812 LTC | 83,917,969 LTC |
| 11 | 9,240,000 | ≈ 2055 at target | 0.02441406 LTC | 83,958,984 LTC |
| 12 | 10,080,000 | ≈ 2059 at target | 0.01220703 LTC | 83,979,492 LTC |
Subsidy from GetBlockSubsidy() in Litecoin Core (50 * COIN >> (height / 840000)). From the 33rd halving on, the subsidy rounds down to zero litoshi; the schedule issues 83,999,999.9076 LTC in total. Past dates are the timestamps of the halving blocks.