NetworkLive · 8 min ago
Litecoin block height 3,212,453
Block height · 576 blocks in the last 24 h
Hashrate, 24 h2.71 PH/sScrypt
Search any block height, transaction hash or Litecoin address. MWEB amounts are confidential and never shown.
Block height · 576 blocks in the last 24 h
| Block | Age | Txs | Size | Reward | Miner |
|---|---|---|---|---|---|
| 9 min ago | 112 | 51.3 kB | 6.2522 LTC | ViaBTC | |
| 10 min ago | 101 | 37.8 kB | 6.2527 LTC | F2Pool | |
| 11 min ago | 896 | 345.7 kB | 6.2795 LTC | ||
| 16 min ago | 103 | 37.1 kB | 6.2515 LTC | AntPool | |
| 17 min ago | 128 | 40.2 kB | 6.253 LTC | F2Pool | |
| 18 min ago | 113 | 105.0 kB | 6.2522 LTC | F2Pool | |
| 19 min ago | 101 | 37.9 kB | 6.2543 LTC | F2Pool | |
| 19 min ago | 139 | 49.6 kB | 6.252 LTC | ViaBTC | |
| 20 min ago | 703 | 472.7 kB | 6.2723 LTC | F2Pool | |
| 25 min ago | 845 | 299.2 kB | 6.2755 LTC | ViaBTC |
| Transaction | Age | In / out | Fee | Block |
|---|---|---|---|---|
| 6a4e0123…31de6e | 16 min ago | 1 → 1 | 0.00 LTC | 3,212,450 |
| 6e110faa…2457f5 | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| e1d825e6…a6dbef | 16 min ago | 1 → 2 | 0.00000144 LTC | 3,212,450 |
| d83309ff…ac93df | 16 min ago | 3 → 2 | 0.00000279 LTC | 3,212,450 |
| 476a0f83…ad2ec5 | 16 min ago | 1 → 2 | 0.00000144 LTC | 3,212,450 |
| a7b9ff7c…6ec0b2 | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| 491a5f1a…25f698 | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| ce6053c8…15b297 | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| 2701e681…a95f86 | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| ac076ae2…8df880 | 16 min ago | 1 → 2 | 0.00000142 LTC | 3,212,450 |
| 445b27e2…418a74 | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| 4f1e6774…e4275d | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| 654d3a10…d89e47 | 16 min ago | 1 → 2 | 0.00000144 LTC | 3,212,450 |
| 0a94c2c0…e49c47 | 16 min ago | 1 → 1 | 0.0000011 LTC | 3,212,450 |
| baff53d9…2d5d43 | 16 min ago | 1 → 2 | 0.00000144 LTC | 3,212,450 |
| 123f05f9…94a83e | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| 0102b667…308a1a | 16 min ago | 1 → 2 | 0.00000141 LTC | 3,212,450 |
| c2ad2575…d28bbc | 16 min ago | 1 → 16 | 0.00000675 LTC | 3,212,450 |
| 1f8837cd…876535 | 16 min ago | 1 → 2 | 0.0000015 LTC | 3,212,450 |
| bb8af482…c012e3 | 16 min ago | 1 → 2 | 0.00000413 LTC | 3,212,450 |
| 57a26d49…8968f8 | 16 min ago | 1 → 2 | 0.00000169 LTC | 3,212,450 |
| b6506582…db2aa5 | 16 min ago | 1 → 2 | 0.00000169 LTC | 3,212,450 |
| 003a0c8d…a2c6e9 | 16 min ago | 1 → 1 | 0.00000229 LTC | 3,212,450 |
| 27312006…615ae5 | 16 min ago | 1 → 1 | 0.00000229 LTC | 3,212,450 |
| 90d97c57…163ae3 | 16 min ago | 1 → 1 | 0.00000229 LTC | 3,212,450 |
Data: Blockchair · fetched 8 min ago · showing our last saved answer while the free API budget refills